/br
Cardiff Metropolitan University-United Kingdom (UK)
University of South Wales, United Kingdom (UK)
University of the west of England, United Kingdom (UK)
Swansea University, United Kingdom (UK)
Cardiff University, United Kingdom (UK)
University of Wales Trinity Saint David, United Kingdom (UK)
Category (Speakers/Authors) (with an accepted paper) | Early Bird: on or before Nov 25, 2023 | Regular Registration: Nov 26, 2023 - Till Nov 30, 2023 | Spot Registration: Dec 11, 2023 | |||
IAASSE Members | Non Members | IAASSE Members | Non Members | IAASSE/Non IAASSE Members | ||
Full Time Students | 130.00 | 150 .00 | 150.00 | 170.00 | 190.00 | |
Faculty/ Research Scholars | 150.00 | 170.00 | 170.00 | 190.00 | 210.00 | |
Industry | 170.00 | 190.00 | 190.00 | 210.0 | 210.00 | |
Each Additional Paper (50% discounted) | 65.00 | 75.00 | 75.00 | 85.00 | 95.00 |
Category (Non Authors) (Without any paper Submission) |
Early Bird: on or before Nov 25, 2023 | Regular Registration: Nov 26, 2023 - Till Nov 30, 2023 | Spot Registration: Dec 11, 2023 | |||
IAASSE Members | Non Members | IAASSE Members | Non Members | IAASSE/Non IAASSE Members | ||
Full Time Students | 80.00 | 100 .00 | 100.00 | 120.00 | 140.00 | |
Faculty/ Research Scholars | 100.00 | 120.00 | 120.00 | 140.00 | 160.00 | |
1-day pass | 55.00 | 75.00 | 75.00 | 95.0 | 115.00 | |
Conference Social Event and Banquet only | 50.00 | 70.00 | 70.00 | 90.00 | 110.00 | |
Each Additional Lunch Ticket | 40.00 | 40.00 | 40.00 | 40.00 | 40.00 |
Amid prevailing conditions due to COVID19, a virtual meeting platform is to be made available for all registered authors who intend to submit their work but are unable to attend the conference. Authors may register and present their paper through the virtual platform.
Authors shall be sent a Certificate of Participation, Conference Proceedings link and relevant literature by mail.